Product Description
5MP HDCVI RIVOLT Bullet Camera
Technical Specification
| Camera | Model | CVI5MP4036B | 
| Image Sensor | 1/2.8″ Sony imx335CMOS | |
| Effective Pixels | 5.0 Mega Pixels | |
| Sanning System | Progressive Scan | |
| Electronic Shutter Speed | 1/25s~1/50,000s , 1/30s~1/60,000s | |
| Min. Illumination (day) | Color 0.01Lux@F1.2 | |
| Min. Illumination (night) | B/W 0.001 Lux@F1.2 | |
| S/N Ratio | More than 50dB (AGC OFF) | |
| IR Distance | 40M | |
| IR ON/OFF control | Auto | |
| IR Leds | 4 pieces array LEDs | |
| Lens | Lens Type | Fixed 3.6mm | 
| Mount Type | Fixed | |
| Focal Length | yes | |
| Max Aperture | F2.0 | |
| Angle of View | 92° | |
| Focus Control | none | |
| Video | Resolution | 2592*1944 | 
| Frame Rate | 25/30fps | |
| Video Output | BNC | |
| Day/Night | YES | |
| OSD Menu | YES | |
| BLC Mode | YES | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 3D | |
| White Balance | AUTO | |
| Smart IR | YES | |
| Interface | Audio Interface | NO | 
| Electrical | Power Supply | DC12V | 
| Power Comsumption | IR On: 600mA max., IR Off: Less than 200mA | |
| Operating conditions | -10℃ ~ +50℃ RH95% Max | |
| Storage conditions | 20℃ ~ +60℃ RH95% Max | |
| Construction | Weatherproof | IP66 | 
| Gross Weight | 0.85kg | 
    
	


Location: c/r Oxford & Long Ave, Ferngate Business Park, Unit 3, Ferndale
Phone: 08600 1 7447  /  010 5000 550  /  0113262134
