Product Description
32 Channel Rivolt Full HD NVR
Specification
| System | Main processor | Industrial-grade embedded HiSilicon CPU | |
| Operating System | Embedded Linux | ||
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
| Preview | 1/4/8/16/24 split screen | ||
| Video | Video input (IP) | 25*5MP 32*1080P | |
| Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||
| Video compression | H.265 | ||
| Display quality | Max 2592*1944 | ||
| Playback quality | 4*5MP | ||
| Decode | 4*5MP | ||
| Motion detection | Support(depend on camera) | ||
| Audio | Audio compression | G.711A | |
| Intercom | Unsupported | ||
| Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
| Local payback | 4*5MP | ||
| Search mode | Search by Time/Calendar/Event/Channel | ||
| Storage & Backup | Space occupation | Video: CIF 4~5G/day*channel, D1 8~10G/day*channel, 960H 12G~20G/day*channel, 720P 20~30G/day*channel, 1080P ~40G/day*channel, Audio: 691.2M/day*channel | |
| Record storage | HDD, Network | ||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
| External interface | Video output | 1ch HDMI,1chVGA Full HD output | |
| Audio I/O | 1ch/1ch | ||
| Alarm I/O | 0/0 | ||
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||
| USB interface | 2*USB2.0 ports | ||
| Wireless | 3G, WIFI (extend via USB) | ||
| HDD | 2 SATA (6TB) | ||
| General | PTZ control | Control PTZ device by network | |
| ONVIF | Support | ||
| Power supply | 12V/3A | ||
| Power Consumption | <10W(Without HDD) | ||
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||
| Dimension | 335*50*250mm | ||
| Weight | 3KG |




Location: c/r Oxford & Long Ave, Ferngate Business Park, Unit 3, Ferndale
Phone: 08600 1 7447 / 010 5000 550 / 0113262134
